Provide a quick reference of base routes for support, QA, and onboarding.
- Quickly locate key app sections.
- Verify functional test coverage by module.
- Speed up incident triage by route.
| Section | Base route |
|---|
| Login | /login |
| Forgot password | /forgot-password |
| Reset verify | /reset-password-verify |
| Reset change | /reset-password-change |
| Change password | /change-password |
| 2FA verify | /two-factor-verify |
| Lock screen | /lock-screen |
| Section | Base route |
|---|
| Home | /dashboard/home |
| Employees | /doctors/list |
| Users | /doctors/users |
| Clients | /patients/list |
| Parents | /parents/list |
| Notes | /notes-list |
| Calendar | /calendar/view |
| Insurance | /insurance/list |
| Locations | /location/list |
| Reports | /reports/access |
| Tickets | /tickets/list |
| Roles | /roles/list |
| Administration/Settings | /settings |
| Section | Base route |
|---|
| BIP | /bip |
| Note RBT | /note-rbt |
| Note BCBA | /note-bcba |
| Claims | /claims |
| Initial assessment | /medical/initial-assessment |
| Supervision log | /medical/rbt-supervision-log |
| Consent forms | /client-consent-form |
- Reproduce incidents from the listed base route.
- Confirm role/permissions used during the test.
- Record evidence with route, module, and expected result.
- Base routes are documented, not every dynamic variant by id.
- Some routes may require prior context (session, location, or permissions).